dsfasdfsadf
This store has earned the following certifications.
Recommended for quick release component and accessory lock-up, this lightweight cable offers flexibility and ease of use, making it an ideal choice to secure accessories or as a secondary deterrent. With a 4-digit combination lock featuring a preset number code, the cable coils up for easy storage and fixing onto your bike for transport.
The 5mm, self-coiling flexible steel cable measures 4' (120cm) in length, providing a secure solution for your needs. The protective vinyl cover adds an extra layer of protection, while the Combo Safe Program ensures a hassle-free combination locking experience.
Product dimensions include a 3/16" (5mm) cable diameter and a weight of 0.25 lbs. (0.11 kgs), making it a convenient and portable option. Whether you need to secure your accessories or provide an additional layer of protection for your bike, this versatile cable is an excellent choice.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kryptonite | ||||
special_feature | Lightweight | ||||
lock_type | Combination Lock | ||||
item_dimensions_l_x_w_x_h | 3.15 x 1.18 x 1.18 inches | ||||
material | Vinyl, Steel | ||||
recommended_uses_for_product | Cycling | ||||
style | Schlüpfer | ||||
color | Grey/Black | ||||
number_of_pieces | 5 | ||||
finish_type | Painted | ||||
included_components | Locks | ||||
controller_type | Jog dial | ||||
item_weight | 4 ounces | ||||
control_method | App | ||||
upc | 182682198524 706084269011 172303188188 720018210214 784427707871 | ||||
global_trade_identification_number | 00720018210214 | ||||
manufacturer | Kryptonite | ||||
part_number | 210214 | ||||
product_dimensions | 3.15 x 1.18 x 1.18 inches | ||||
item_model_number | 119252 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 4' x 5mm | ||||
finish | Painted | ||||
item_package_quantity | 1 | ||||
special_features | Lightweight | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #362,209 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #328 in Bike Cable Locks | ||||
date_first_available | August 9, 2005 |