dsfasdfsadf
This store has earned the following certifications.
Designed to provide increased theft protection, this stapler-style disc lock features a 10mm pin diameter. Crafted from hardened drop forged steel, it offers exceptional resistance against cutting, sawing, freezing, and chisel attacks.
The lock boasts a dual-reinforced, high-security, disc-style cylinder, ensuring maximum protection. It comes with 2 stainless steel "I" keys, along with a pouch equipped with a belt clip for convenient transportation.
The product dimensions include a 0.39" (10mm) locking pin diameter, and it weighs 2.00 lbs. (0.91 kgs). The maximum distance for disc rotor insertion is 3.46" (88mm), while the maximum disc rotor thickness to insert the lock is 0.31" (8mm).
Moreover, the lock is part of the Key Safe Program, providing an additional layer of security and convenience for users.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kryptonite | ||||
special_feature | Portable | ||||
lock_type | Key Lock | ||||
item_dimensions_l_x_w_x_h | 3.15 x 1.18 x 1.18 inches | ||||
material | Aluminum | ||||
recommended_uses_for_product | Security | ||||
style | Modern | ||||
color | Red | ||||
number_of_pieces | 10 | ||||
finish_type | Painted | ||||
included_components | Bike lock | ||||
controller_type | Hand Control | ||||
shape | Round | ||||
item_weight | 1.6 Pounds | ||||
control_method | Touch | ||||
upc | 182682948013 700313085816 706084268939 720018998648 115971673969 | ||||
model_name | Kryptolok Dfs 10mm Disc Lock | ||||
global_trade_identification_number | 00720018998648 | ||||
manufacturer | Kryptonite | ||||
item_package_dimensions_l_x_w_x_h | 9.21 x 6.93 x 1.46 inches | ||||
package_weight | 0.93 Kilograms | ||||
item_dimensions_lx_wx_h | 3.15 x 1.18 x 1.18 inches | ||||
brand_name | Kryptonite | ||||
warranty_description | No information | ||||
suggested_users | unisex-adult | ||||
part_number | 998648 | ||||
size | One Size | ||||
sport_type | Cycling | ||||
customer_reviews |
| ||||
best_sellers_rank | #176,405 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #114 in Bike U-Locks | ||||
date_first_available | July 19, 2007 |