dsfasdfsadf
This store has earned the following certifications.
The product features a 5' (150cm) chain made from 9mm four-sided chain links crafted from 3T MANGANESE STEEL. The patent-pending END LINK DESIGN secures the chain to a hardened deadbolt, eliminating any critical vulnerabilities. The HARDENED DEADBOLT DESIGN provides additional protection, while the HIGH SECURITY DISC-STYLE CYLINDER is pick and drill resistant. The product also includes a patent-pending integrated lock head with a "TALON" DEADBOLT, as well as 2 NEW ERGONOMIC "I" KEYS. To prevent scratches, a durable WEATHER-RESISTANT nylon sleeve is included. The product is also part of the Key Safe Program. The overall dimensions of the product are a 5' (150cm) chain length, and it weighs 8.10 lbs (3.67 kgs).
The key features of this product are:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kryptonite | ||||
special_feature | Anti-theft,Heavy Duty | ||||
lock_type | Key Lock | ||||
item_dimensions_l_x_w_x_h | 3.15 x 1.18 x 1.18 inches | ||||
material | Nylon, Steel | ||||
recommended_uses_for_product | Security | ||||
style | Modern | ||||
color | Gold | ||||
number_of_pieces | 2, 9 | ||||
finish_type | Nylon Cover | ||||
included_components | Kryptonite 000846 | ||||
controller_type | Hand Control | ||||
shape | Round | ||||
item_weight | 8.07 pounds | ||||
control_method | App | ||||
upc | 172303070803 720018000846 182682179608 115971672177 182682824164 | ||||
model_name | Kryptonite 000846 | ||||
global_trade_identification_number | 00720018000846 | ||||
manufacturer | Kryptonite | ||||
part_number | 000846 | ||||
product_dimensions | 3.15 x 1.18 x 1.18 inches | ||||
item_model_number | 000846 | ||||
is_discontinued_by_manufacturer | No | ||||
size | Series-2 915, 5-Foot | ||||
finish | Nylon Cover | ||||
item_package_quantity | 1 | ||||
special_features | Anti-theft,Heavy Duty | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Manufacturer Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #81,231 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #68 in Bike Chain Locks | ||||
date_first_available | October 12, 2011 |